Placement opportunities at ABIT consist of a mix of options from manufacturing, software, infrastructure and armed forces. The placement office works towards matching distribution of the profile of the batch with the nature of opportunities planned. This enables ‘right fit’ opportunities for each batch.
A list of opportunities through on campus and pooled drives is listed below, options from more than 40 companies were made available for the 2013-17 batches :
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
Jan 2018 Onwards | |
---|---|
Company | Participating branches |
ROYAL INFRA CONSTRU LTD | CIVIL |
CAL SPRINGS LTD. | MECHANICAL |
CMS I.T SERVICES PVT. LTD | CSE,ENTC,EE,EEE,MCA |
OPPO MOBILE | MBA | POWERED EPC SERVICES LTD. | EE,EEE | EMAMI CEMENT | EE,EEE,MBA | RAJSRIYA AUTOMATIVE INDUSTRIES PVT. LTD. | MECHANICAL | ERICSSION INDIA PVT. LTD. | CSE,ENTC,EEE | ACE PIPELINE CONTRACTS PVT. LTD. | MECH,EE | DHOOT TRANSMISSION PVT. LTD. | MECH,EE,EEE | L&T FINANCIAL SERVICES | CSE,ETC,EE,EEE,MBA | TATA STEEL | EE,EEE | APMOSYS | CSE, ETC, EE,EEE,MCA, MBA | RAJDEEP INFO TECHNO PVT. LTD. | EE, EEE, ENTC | SHRI RAM PANNELS | >MECHANICAL |
ALOK INDUSTRIES LTD. | MECH, MBA | SOFT SYSTEM CONSULTANCIES PVT. LTD. | CSE, ENTC, MCA. | TCS | CSE,ENTC,EE,EEE,MCA | RADIX SOFTWARE SERVICES PVT. LTD.. | CSE, MCA. | CHHABI ELECTRICALS PVT. LTD. | EE,EEE,ETC. | HYPER FILTERATION PVT. LTD.. | EE,EEE,MECH. | JYOTIELECTRO SYSTEMS PVT. LTD. | EE, EEE. | ROYAL INFRA CONSTRU LTD. | CIVIL |
Jan 2017 Onwards | |
---|---|
Company | Participating branches |
RAPIDSOFT TECHNOLOGIES PVT. LTD. | CSE,ENTC,EE,EEE,MCA |
CSM TECHNOLOGIES, . | CSE,ENTC,MCA |
KRIKAMIT ENGG PVT. LTD.. | CIVIL |
TEGA INDUSTRIES LTD. | MECH |
JYOTI ELECTRO SYSTEM PVT. LTD. | EE,EEE, CSE,MCA |
SEAWIND SOLUTIONS PVT LTD. | CSE,ENTC,EEE,MCA,MBA |
SHRI RAM PANELS PVT. LTD . | MECH |
TECH MAHINDRA (CSA) | ALL ENGG., MCA |
ESSJAY ERICSSON | ENTC, EEE |
SHRIRAM PANELS PVT LTD | MECH |
APMOSYS TECHNOLOGIES PVT LTD | EE, EEE, ENTC, CSE, MCA, MBA |
KAUSHALAM DIGITAL PVT LTD | EE, EEE, ENTC, CSE, MCA |
BRAIN TECHNOSYS PVT LTD | EE, EEE, ENTC, CSE, MCA |
E-Clerx | MBA |
RIJ Engg. Pvt. Ltd. | MECH |
AABSYS, BBSR | CIVIL |
JBS Enterprises Pvt. Ltd | EE, EEE |
Reliance JIO | CSE, ENTC,EE,EEE,MECH,CIVIL |
Micromax | EE, EEE, ENTC |
Eden India | CIVIL |
Appolo Pharmacy | MBA |
Rajdeep Info Tech. Pvt. Ltd. | EE, EEE, ENTC |
Shriram Transport Finance Co. Ltd, | CSE,ENTC,EE,EEE,MECH,CIVL,MBA |
Kaytex Ind. Pvt. Ltd. | EE |
Accrete Consult. Engineers Pvt. Ltd | CIVIL |
Patil Automation Pvt. ltd. | MECH. |
EMAMI Cement | CIVIL |
Afixi Technologies | CSE, EEE, ENTC, MCA |
Motif India Pvt. Ltd. | CSE,ENTC,EE,EEE,MECH,CIVIL,MBA,MCA |
Jan 2016 Onwards | |
---|---|
Company | Participating branches |
SPARC | CSE, ENTC, MCA |
Kuster Engineering India Pvt. Ltd. | Mech. EEE EE, ENTC. |
Shriram Transport Finance Co. Ltd. | CSE,ENTC,EE,EEE,MECH,CIVL |
SYNTEL | CSE, ENTC, EE, EEE, MCA |
SMERA Rating Ltd. | CSE,ENTC,EE,EEE,MECH, CIVIL |
eScan Antivirus | CSE |
Mphasis | CSE, ENTC, EE, EEE, MCA |
NTTF | MECH |
ALTRATECH | CIVIL |
ITMC india Pvt. Ltd. | CSE, ENTC, MCA |
Asceso Cloud | MCA |
Gate City | CIVIL |
Flipkart | ALL ENGG. |
CMS | CSE, ENTC, EE, EEE, MCA |
HCL(Tech. Support) | CSE, ENTC, EE, EEE, MCA |
Pinnacle | EE, MECH |
Sutherland Global Services Pvt. Ltd. | ALL ENGG., MCA, MBA |
TCS | CSE, ENTC, EE, EEE, MECH, MCA |
AABSyS Information Technologies Pvt. Ltd. | CIVIL |
RJI Engineering Pvt. Ltd. | MECH, EE |
Credencys Solution Pvt. Ltd. | ENTC, CSE, EE, EEE, MCA |
Jan 2015- Dec. 2015 | |
---|---|
Company | Participating branches |
Barcom Industries | MECH |
Synergy Technologies | CSE, ENTC, AEI, EE, MCA |
Bitwise Global | CSE, ENTC, EEE, AEI, EE, MCA |
Wipro(Tech. Support) | CSE, ENTC, EEE, AEI, EE, MCA |
Indian Army | ALL ENGG. |
Focus Odisha | MBA |
MAX Group | ENTC, EEE, EE |
Simplex | CIVIL |
Gatecity Software | CIVIL |
Accord Tools | MECH |
Goodthrough Software | ALL ENGG. & MBA |
Hexaware | CSE,ENTC,EEE,EE,MCA,AEI |
Indian Army | ALL ENGG. |
Medhaj Techno Concepts Pvt. Ltd. | EE, EEE |
Motilal Oswal Securities Ltd. | MBA |
Ramtech | EE,EEE,MECH, CIVIL |
Syntel | EEE,CSE,ENTC,MCA |
Wipro Technology | ALL ENGG. |
Shree Enterprisers | MECH, EE |
Net 2 Source | CSE, MCA |
Hirecraft Software Pvt. Ltd. | CSE,ENTC, EE, EEE, MBA, MCA |
Precaste India Infrastructure Pvt. Ltd. | CIVIL |
Brain Technosys Pvt. Ltd. | CSE, EE, ENTC, EEE, MCA |
Process Map | CSE |
Apnosys | ALL ENGG. |
Clear Point Infrastructure Pvt. Ltd. | EEE, EE, MECH |
Rapidsoft Technology Pvt. Ltd. | CSE, ENTC, EE, EEE, MCA |
Igate | CSE |
Tega Industries | MECH |
HP Inc | ALL ENGG., MCA, MBA |
TATA Power | EE |
TCS | CSE, ENTC, EE, EEE, MCA |
Absolute Insurance Serveyers Pv. Ltd. | CIVIL, EE, MECH |
Mindfire Solutions Pvt. Ltd. | MCA |
Afixi Technologies | CSE, MCA |
JMG, Cuttack | CIVIL |
HP Inc | ALL ENGG., MCA, MBA |
Jan 2014-Dec 2014 | |
---|---|
Company | Participating branches |
Capgemini | CSE, ENTC, EE EEE, AEI, MCA |
Cognizant | CSE, ENTC, EE, EEE, AEI |
Murli Industries | EE, EEE, AEI |
ISS Facility Services | EE, EEE, MECH, ENTC, CSE, AEI |
I Dev | CSE,ENTC, EE, EEE,MECH, AEI, MBA, MCA |
Caliber Technologies | CSE, EE, EEE, ENTC, AEI, MCA |
IMOS Technologies Pvt. Ltd. | AEI, EE, EEE, ENTC |
Hexaware | CSE, AEI, ENTC, EEE, MCA |
Ramtech | EE, MECH |
TCS | ALL ENGG. & MCA |
Entraco | EE, EEE, MECH |
Syntel | CSE,ENTC, EEE, MCA |
RetailOn | CSE, MCA |
L&T Infotech | AEI, ENTC, CSE, MCA |
Indian Navy | ALL ENGG. |
CMS Infosystems | CSE, AEI, EEE, ENTC, EE, MCA |
Anmol Bakery Pvt. Ltd. | EE, MECH |
Neebal Technologies | CSE, AEI, EEE, ENTC |
Hexaware | CSE, AEI, EEE, ENTC, MCA |
Accenture (2014 batch) | ALL ENGG. & MCA |
CMS Infosystems | CSE, AEI, EEE, ENTC, EE, MCA |
Unisys (Tech Support) | CSE, AEI, EEE, ENTC |
MPhasis | CSE, MCA, EEE, ENTC |
Usha Infinity | CIVIL |
LabourNet | CIVIL |
Flowmore Pumps | MECH |
Oilfiled Warehouse & Services Ltd. | MECH |
Wipro | MCA |
Infosys (2014 batch) | AEI, CSE, ENTC, EEE |
Oilfiled Warehouse & Services Ltd. | MECH |
Jan 2013-Dec 2013 | |
---|---|
Company | Participating branches |
Bhusan Power & Steel | EE, EEE, MECH |
Vijay Electricals | MECH |
Royel Infra Constru | MECH(Career 60%) |
Analytical Technologies Ltd. | ALL ENGG., MCA |
Net Trantra Ltd. | MBA |
IndusInd Bank | MBA |
Hyma Plates and Vessels | EE, EEE, MECH |
HCL B Serve | ALL ENGG |
Wipro Tech. Support | ALL ENGG |
Mascot Global | AEI, MECH |
UNISYS Global Services | AEI, CSE, EEE, ENTC |
Shriram Value Finance | ALL ENGG |
BRG Steel | MECH, EE |
HCL B Serve | ALL ENGG |
L & T Integrated Engineering Service | MECH, EEE, ENTC, AEI, CSE |
REC Power Distribution Corporation | EE, EEE |
CMS | AEI, ENTC, EE, EEE, CSE, MCA |
HCL | AEI, EE, EEE, ENTC, CSE, MECH |
Anmol Bakery Pvt. Ltd. | MCA, CSE, MBA |
Voice Tree | AEI, EE, EEE, CSE, MECH |
Syntel | AEI, EE, EEE, ENTC, CSE |
Paramatrix | CSE |
Share Info | AEI, EE, EEE, ENTC, CSE |